Retail Market Place Opportunity Gap
Retail Stores 2005 (Colonial Heights, VA)
| Demand | Supply | Opportunity | |
| (Consumer Expenditures) | (Retail Sales) | Gap | |
| Building Material and Supply Dealers 4441 | $24,141,321 | $971,998 | $23,169,323 |
| Home Centers 44411 | $9,761,160 | $9,761,160 | |
| Paint and Wallpaper Stores 44412 | $443,494 | $443,494 | |
| Hardware Stores 44413 | $1,688,911 | $363,000 | $1,325,911 |
| Other Building Materials Dealers 44419 | $12,247,756 | $608,998 | $11,638,758 |
| Building Materials, Lumberyards 444191 | $4,272,991 | $207,674 | $4,065,317 |
| Grocery Stores 4451 | $27,797,152 | $10,832,002 | $16,965,150 |
| Supermarkets, Grocery (Ex Conv) Stores 44511 | $26,513,265 | $10,336,999 | $16,176,266 |
| Convenience Stores 44512 | $1,283,887 | $495,003 | $788,884 |
| Beer, Wine and Liquor Stores 4453 | $1,732,346 | $497,000 | $1,235,346 |
| Other Gasoline Stations 44719 | $8,773,841 | $3,966,996 | $4,806,845 |
| Luggage and Leather Goods Stores 44832 | $137,489 | $137,489 | |
| News Dealers and Newsstands 451212 | $77,431 | $77,431 | |
| Office Supplies and Stationery Stores 45321 | $1,393,695 | $1,025,999 | $367,696 |
| Electronic Shopping, Mail Order Houses 4541 | $9,485,613 | $2,097,004 | $7,388,609 |
| Vending Machine Operators 4542 | $1,313,679 | $1,313,679 | |
| Direct Selling Establishments 4543 | $5,152,071 | $3,891,000 | $1,261,071 |
| Full Service Restaurants 7221 | $11,601,407 | $11,601,407 | |
| Drinking Places Alcoholic Beverages 7224 | $2,526,822 | $2,526,822 | |
| $115,050,658 | |||
| © 2006 CLARITAS INC. All rights reserved. |