Retail Market Place Opportunity Gap
Retail Stores 2005 (Hopewell, VA)
| Demand | Supply | Opportunity | |
| (Consumer Expenditures) | (Retail Sales) | Gap | |
| Automotive Dealers 4411 | $50,782,952 | $7,747,000 | $43,035,952 |
| Other Motor Vehicle Dealers 4412 | $3,498,784 | $2,782,004 | $716,780 |
| Home Furnishing Stores 4422 | $2,696,416 | $1,894,001 | $802,415 |
| Appliances, TVs, Electronics Stores 44311 | $3,799,378 | $1,380,974 | $2,418,404 |
| Household Appliances Stores 443111 | $700,367 | $9,974 | $690,393 |
| Radio, Television, Electronics Stores 443112 | $3,099,011 | $1,371,000 | $1,728,011 |
| Computer and Software Stores 44312 | $1,873,647 | $1,873,647 | |
| Camera and Photographic Equipment Stores 44313 | $200,353 | $200,353 | |
| Building Material and Supply Dealers 4441 | $22,073,867 | $4,687,894 | $17,385,973 |
| Home Centers 44411 | $8,777,420 | $1,946,895 | $6,830,525 |
| Paint and Wallpaper Stores 44412 | $375,683 | $375,683 | |
| Hardware Stores 44413 | $1,571,130 | $998,001 | $573,129 |
| Other Building Materials Dealers 44419 | $11,349,634 | $1,742,998 | $9,606,636 |
| Building Materials, Lumberyards 444191 | $3,761,699 | $594,383 | $3,167,316 |
| Lawn, Garden Equipment, Supplies Stores 4442 | $2,518,843 | $317,000 | $2,201,843 |
| Outdoor Power Equipment Stores 44421 | $392,903 | $16,002 | $376,901 |
| Nursery and Garden Centers 44422 | $2,125,940 | $300,998 | $1,824,942 |
| Grocery Stores 4451 | $31,719,136 | $9,094,012 | $22,625,124 |
| Supermarkets, Grocery (Ex Conv) Stores 44511 | $30,274,352 | $8,678,010 | $21,596,342 |
| Convenience Stores 44512 | $1,444,784 | $416,002 | $1,028,782 |
| Beer, Wine and Liquor Stores 4453 | $1,874,874 | $418,000 | $1,456,874 |
| Pharmancies and Drug Stores 44611 | $14,776,281 | $7,378,000 | $7,398,281 |
| Cosmetics, Beauty Supplies, Perfume Stores 44612 | $750,911 | $162,014 | $588,897 |
| Optical Goods Stores 44613 | $733,805 | $733,805 | |
| Other Health and Personal Care Stores 44619 | $1,352,203 | $124,002 | $1,228,201 |
| Other Gasoline Stations 44719 | $9,830,398 | $8,813,000 | $1,017,398 |
| Clothing Stores 4481 | $8,687,159 | $2,581,005 | $6,106,154 |
| Men's Clothing Stores 44811 | $903,638 | $482,999 | $420,639 |
| Women's Clothing Stores 44812 | $2,543,797 | $1,165,000 | $1,378,797 |
| Childrens, Infants Clothing Stores 44813 | $490,564 | $490,564 | |
| Family Clothing Stores 44814 | $3,912,258 | $933,006 | $2,979,252 |
| Clothing Accessories Stores 44815 | $190,756 | $190,756 | |
| Other Clothing Stores 44819 | $646,146 | $646,146 | |
| Shoe Stores 4482 | $1,808,208 | $884,001 | $924,207 |
| Jewelry, Luggage, Leather Goods Stores 4483 | $1,456,587 | $1,456,587 | |
| Jewelry Stores 44831 | $1,349,547 | $1,349,547 | |
| Luggage and Leather Goods Stores 44832 | $107,040 | $107,040 | |
| Sportng Goods, Hobby, Musical Inst Stores 4511 | $3,214,441 | $3,214,441 | |
| Sporting Goods Stores 45111 | $1,650,980 | $1,650,980 | |
| Hobby, Toys and Games Stores 45112 | $1,060,711 | $1,060,711 | |
| Sew/Needlework/Piece Goods Stores 45113 | $256,156 | $256,156 | |
| Musical Instrument and Supplies Stores 45114 | $246,594 | $246,594 | |
| Book, Periodical and Music Stores 4512 | $1,271,766 | $375,999 | $895,767 |
| Book Stores and News Dealers 45121 | $754,802 | $104,999 | $649,803 |
| Book Stores 451211 | $679,003 | $104,999 | $574,004 |
| News Dealers and Newsstands 451212 | $75,799 | $75,799 | |
| Prerecorded Tapes, CDs, Record Stores 45122 | $516,964 | $271,000 | $245,964 |
| Department Stores Excl Leased Depts 4521 | $23,288,751 | $3,799,005 | $19,489,746 |
| Other General Merchandise Stores 4529 | $11,653,544 | $1,465,002 | $10,188,542 |
| Warehouse Clubs and Super Stores 45291 | $7,657,652 | $829,006 | $6,828,646 |
| All Other General Merchandise Stores 45299 | $3,995,892 | $635,996 | $3,359,896 |
| Florists 4531 | $832,526 | $791,001 | $41,525 |
| Office Supplies, Stationery, Gift Stores 4532 | $2,886,719 | $88,012 | $2,798,707 |
| Office Supplies and Stationery Stores 45321 | $1,256,409 | $1,256,409 | |
| Gift, Novelty and Souvenir Stores 45322 | $1,630,310 | $88,012 | $1,542,298 |
| Used Merchandise Stores 4533 | $670,910 | $670,910 | |
| Other Miscellaneous Store Retailers 4539 | $2,601,760 | $198,994 | $2,402,766 |
| Electronic Shopping, Mail Order Houses 4541 | $9,093,670 | $9,093,670 | |
| Vending Machine Operators 4542 | $1,481,926 | $1,481,926 | |
| Direct Selling Establishments 4543 | $5,135,063 | $779,982 | $4,355,081 |
| Full Service Restaurants 7221 | $11,826,941 | $11,826,941 | |
| Limited Service Eating Places 7222 | $12,256,123 | $10,293,001 | $1,963,122 |
| Drinking Places Alcoholic Beverages 7224 | $2,445,288 | $2,445,288 | |
| General Merchandise Stores 452 | $34,942,295 | $5,264,007 | $29,678,288 |
| Clothing and Clothing Accessories Stores 448 | $11,951,954 | $3,465,006 | $8,486,948 |
| Furniture and Home Furnishings Stores 442 | $6,124,462 | $5,983,010 | $141,452 |
| Electronics and Appliance Stores 443 | $5,873,378 | $1,380,974 | $4,492,404 |
| Sporting Goods, Hobby, Book, Music Stores-451 | $4,486,207 | $375,999 | $4,110,208 |
| Office Supplies, Stationery, Gift Stores-4532 | $2,886,719 | $88,012 | $2,798,707 |
| $305,855,995 | |||
| © 2006 CLARITAS INC. All rights reserved. |