Retail Market Place Opportunity Gap
Retail Stores 2005 (Petersburg, VA)
| Demand | Supply | Opportunity | |
| (Consumer Expenditures) | (Retail Sales) | Gap | |
| Home Furnishing Stores 4422 | $3,662,202 | $1,048,001 | $2,614,201 |
| Appliances, TVs, Electronics Stores 44311 | $5,089,895 | $1,646,003 | $3,443,892 |
| Household Appliances Stores 443111 | $954,977 | $954,977 | |
| Radio, Television, Electronics Stores 443112 | $4,134,918 | $1,646,003 | $2,488,915 |
| Computer and Software Stores 44312 | $2,580,677 | $2,580,677 | |
| Camera and Photographic Equipment Stores 44313 | $270,752 | $2,999 | $267,753 |
| Home Centers 44411 | $12,047,638 | $4,844,128 | $7,203,510 |
| Paint and Wallpaper Stores 44412 | $529,898 | $529,898 | |
| Hardware Stores 44413 | $2,154,380 | $1,659,002 | $495,378 |
| Outdoor Power Equipment Stores 44421 | $527,992 | $3,947 | $524,045 |
| Grocery Stores 4451 | $42,461,670 | $31,011,990 | $11,449,680 |
| Supermarkets, Grocery (Ex Conv) Stores 44511 | $40,667,441 | $29,592,987 | $11,074,454 |
| Convenience Stores 44512 | $1,794,229 | $1,419,003 | $375,226 |
| Beer, Wine and Liquor Stores 4453 | $2,458,417 | $1,425,998 | $1,032,419 |
| Pharmacies and Drug Stores 44611 | $21,101,088 | $16,945,999 | $4,155,089 |
| Cosmetics, Beauty Supplies, Perfume Stores 44612 | $1,092,309 | $665,002 | $427,307 |
| Other Health and Personal Care Stores 44619 | $1,959,251 | $1,283,005 | $676,246 |
| Clothing Stores 4481 | $12,223,878 | $2,388,956 | $9,834,922 |
| Men's Clothing Stores 44811 | $1,270,644 | $663,999 | $606,645 |
| Women's Clothing Stores 44812 | $3,624,913 | $1,152,000 | $2,472,913 |
| Children’s, Infants Clothing Stores 44813 | $667,295 | $380,999 | $286,296 |
| Family Clothing Stores 44814 | $5,474,212 | $127,962 | $5,346,250 |
| Clothing Accessories Stores 44815 | $276,608 | $23,001 | $253,607 |
| Other Clothing Stores 44819 | $910,206 | $40,995 | $869,211 |
| Shoe Stores 4482 | $2,503,649 | $484,998 | $2,018,651 |
| Jewelry, Luggage, Leather Goods Stores 4483 | $2,159,610 | $2,159,610 | |
| Jewelry Stores 44831 | $2,011,807 | $2,011,807 | |
| Luggage and Leather Goods Stores 44832 | $147,803 | $147,803 | |
| Sporting Goods, Hobby, Musical Inst Stores 4511 | $4,281,785 | $362,002 | $3,919,783 |
| Sporting Goods Stores 45111 | $2,285,836 | $148,004 | $2,137,832 |
| Hobby, Toys and Games Stores 45112 | $1,360,278 | $1,360,278 | |
| Sew/Needlework/Piece Goods Stores 45113 | $326,486 | $213,998 | $112,488 |
| Musical Instrument and Supplies Stores 45114 | $309,185 | $309,185 | |
| Book, Periodical and Music Stores 4512 | $1,537,394 | $1,243,999 | $293,395 |
| News Dealers and Newsstands 451212 | $91,653 | $91,653 | |
| Prerecorded Tapes, CDs, Record Stores 45122 | $687,991 | $687,991 | |
| Department Stores Excl Leased Depts 4521 | $32,116,115 | $32,116,115 | |
| Other General Merchandise Stores 4529 | $15,544,919 | $2,335,006 | $13,209,913 |
| Warehouse Clubs and Super Stores 45291 | $10,204,764 | $188,002 | $10,016,762 |
| All Other General Merchandise Stores 45299 | $5,340,155 | $2,147,004 | $3,193,151 |
| Office Supplies, Stationery, Gift Stores 4532 | $3,313,273 | $1,035,003 | $2,278,270 |
| Office Supplies and Stationery Stores 45321 | $1,437,568 | $142,000 | $1,295,568 |
| Gift, Novelty and Souvenir Stores 45322 | $1,875,705 | $893,003 | $982,702 |
| Used Merchandise Stores 4533 | $845,878 | $256,009 | $589,869 |
| Other Miscellaneous Store Retailers 4539 | $3,206,500 | $1,154,000 | $2,052,500 |
| Electronic Shopping, Mail Order Houses 4541 | $12,294,667 | $48,997 | $12,245,670 |
| Vending Machine Operators 4542 | $1,937,546 | $1,937,546 | |
| Full Service Restaurants 7221 | $14,647,639 | $8,748,000 | $5,899,639 |
| Special Foodservices 7223 | $2,727,630 | $1,396,000 | $1,331,630 |
| General Merchandise Stores 452 | $47,661,034 | $2,335,006 | $45,326,028 |
| Clothing and Clothing Accessories Stores 448 | $16,887,137 | $2,873,954 | $14,013,183 |
| Furniture and Home Furnishings Stores 442 | $8,331,467 | $7,515,002 | $816,465 |
| Electronics and Appliance Stores 443 | $7,941,324 | $1,649,002 | $6,292,322 |
| Sporting Goods, Hobby, Book, Music Stores 451 | $5,819,179 | $1,606,001 | $4,213,178 |
| Office Supplies, Stationery, Gift Stores 4532 | $3,313,273 | $1,035,003 | $2,278,270 |
| $245,302,768 | |||
| © 2006 CLARITAS INC. All rights reserved. |