Talent Profile
With an excellent highway system and an area commute averaging 25 minutes for as many miles, companies in the Gateway Region have access to a labor force of more than 754,000. This workforce pool is well-prepared and sourced from the entire Richmond MSA, parts of the Hampton Roads MSA and graduates from universities and colleges around Virginia. The diverse economy and strong employer base create a stable economic and workforce environment locally relative to the nation as a whole. Wages are lower than the national average and growing as a result of investment from new and existing businesses, resulting in a 7.3% employment growth (+ 16,500 people) during the last five years.
Demographics
Race & Ethnicity
Age Group Distribution Source: U.S. Census Bureau’s 2013-2017 American Community Survey (five-year estimates).Workforce profile
Labor Force Summary
Community | Labor Force | Unemployment Rate |
City of Colonial Heights | 8,779 | 3.3% |
City of Hopewell | 9,703 | 4.8% |
City of Petersburg | 13,120 | 6.1% |
Dinwiddie County | 13,470 | 3.5% |
Prince George County | 14,955 | 3.6% |
Surry County | 3,716 | 3.5% |
Sussex County | 3,822 | 4.9% |
Gateway Region | 251,999 | 3.3% |
Virginia | 4,331,380 | 3.0% |
United States | 162,075,000 | 3.9% |
Source: U.S. Bureau of Labor Statistics’s Local Area Unemployment Statistics and Current Population Survey, 2018 annual data (not seasonally adjusted).
Unemployment Rates
Source: U.S. Bureau of Labor Statistics’s Local Area Unemployment Statistics and Current Population Survey, 2013-2017 annual data (not seasonally adjusted).Graduates Entering Workforce
Area | Certificates and 2-Year Degrees | 4-Year Degrees | Post-Graduate Degrees | Total Higher Education Degrees |
Gateway Region | 2,563 | 867 | 114 | 3,544 |
Workforce Draw Area | 6,437 | 10,410 | 3,865 | 20,712 |
Source: JobsEQ, 2016-2017 Academic Year – updated 2019.
Employment by Industry
Source: JobsEQ, Second Quarter of 2018 (preliminary estimates excluded).Top Industries Employment & Wages
Industry (NAICS) | Workforce Area Employment | Average Annual Wages | National Average Annual Wages |
Health Care and Social Assistance (62) | 108,314 | $51,567 | $52,475 |
Retail Trade (44) | 77,138 | $29,245 | $33,013 |
Educational Services (61) | 66,065 | $43,385 | $51,005 |
Accommodation and Food Services (72) | 64,465 | $18,944 | $22,335 |
Administrative and Support and Waste Management and Remediation Services (56) | 52,424 | $37,882 | $40,794 |
Professional, Scientific, and Technical Services (54) | 48,170 | $81,574 | $95,749 |
Construction (23) | 47,356 | $53,961 | $59,438 |
Source: JobsEQ, Data as of Second Quarter of 2019, four-quarter moving average.
Annual Exiting Military in Workforce Draw Area
Occupation (Standard Occupation Code) | Average Annual Exits |
Stock Clerks and Order Fillers (43-5081) | 53 |
Cooks, Institution and Cafeteria (35-2012) | 45 |
Supervisors of Mechanics, Installers, and Repairers (49-1011) | 40 |
Logisticians (13-1081) | 36 |
Automotive Service Technicians and Mechanics (49-3023) | 33 |
Aircraft Mechanics and Service Technicians (49-3011) | 29 |
Pump Operators, Except Wellhead Pumpers (53-7072) | 24 |
Truck Drivers, Heavy and Tractor-Trailer (53-3032) | 21 |
Emergency Medical Technicians and Paramedics (29-2041) | 18 |
HR Assistants, Except Payroll & Timekeeping (43-4161) | 17 |
Personal Care and Service Workers, All Other (39-9099) | 15 |
Installation, Maintenance & Repair Workers (49-9099) | 15 |
Explosives Workers, Ordnance Handling Experts, and Blasters (47-5031) | 14 |
Police and Sheriff’s Patrol Officers (33-3051) | 13 |
Mobile Heavy Equipment Mechanics, Except Engines (49-3042) | 11 |
Transportation, Storage, and Distribution Managers (11-3071) | 8 |
Radio, Cellular, and Tower Equipment Installers and Repairers (49-2021) | 7 |
Interpreters and Translators (27-3091) | 4 |
Industrial Machinery Mechanics (49-9041) | 4 |
Communications Equipment Operators, All Other (43-2099) | 3 |
Total, Including All other | 651 |
Source: JobsEQ, Fiscal Year 2016-17 – updated 2019.