Workforce Profile
Attract a workforce from the Richmond-Petersburg metropolitan area and beyond, with wages often below the national average. Unions have minimal presence and impact in the region, so local employees are focused on working, learning and helping their employers succeed. Companies like Amazon.com, Rolls-Royce and Perdue Foods enjoy the dedicated and enthusiastic workforce that helps them stay nationally and globally competitive.
Workforce Size & Unemployment
Civilian Labor Force | Unemployment Rate | |
---|---|---|
Workforce Area | 730,859 | 4.7% |
Richmond MSA | 659,411 | 7.5% |
Virginia | 4,266,800 | 6.5% |
United States | 158,897,824 | 8.3% |
Source: U.S. Census Bureau’s 2011-2015 American Community Survey, December 2016 (released date).
Top Industries Employment & Wages
Industry (Naics) | Workforce Area Employment | Workforce Area Average Annual Wage | National Average Annual Wage |
---|---|---|---|
Health Care and Social Assistance (62) | 104,256 | $49,235 | $50,127 |
Retail Trade (44) | 78,182 | $28,037 | $31,116 |
Educational Services (61) | 65,745 | $42,841 | $48,655 |
Accommodation and Food Services (72) | 61,995 | $18,000 | $20,864 |
Administrative and Support and Waste Management and Remediation Services (56) | 49,663 | $35,699 | $37,955 |
Professional, Scientific, and Technical Services (54) | 46,064 | $77,325 | $88,868 |
Construction (23) | 44,952 | $77,325 | $55,321 |
Total, All Industries | 748,352 | $48,950 | $53,284 |
Source: Jobs EQ, Second Quarter of 2017.
Military Workforce
The region has more than twice the national average of military-trained workforce. Fort Lee, a major U.S. Army training base that specializes in logistics, culinary and ordnance skills for the U.S. military, is a unique workforce asset for the region in that more than 650 veterans exit the armed forces annually in the region’s workforce area, each with skills applicable to local industry, and many seeking their next career step locally. Fort Lee is not alone in the region, as Fort Pickett will soon become a major U.S. security forces training facility, and the region is situated between the largest military concentrations in the nation in Washington, D.C. and Norfolk. Learn more.
Top Occupations Trained Locally (SOC) | Average Annual Exits |
---|---|
Stock Clerks and Order Fillers (43-5081) | 53 |
Cooks, Institution and Cafeteria (35-2012) | 45 |
Supervisors of Mechanics, Installers, and Repairers (49-1011) | 40 |
Logisticians (13-1081) | 36 |
Download: Full list of veteran occupations trained locally
Source: JobsEQ, Fiscal Year 2016.